Redefining the commercial vehicle. 100% electric, engineered for precision, and launching in the United Kingdom.
Designed to handle demanding daily workloads, driven by a highly efficient, lightweight electric motor.
Achieve a 300km electric range with our 41.9 kWh Lithium Phosphate battery. Driven by a 60kW motor that produces 220 Nm of torque, reaching top speeds of 100 km/hr.
A practical, comfortable two-seat cabin tailored for long shifts. Includes ergonomic seating, manual A/C, remote entry, and fast USB-C charging ports.
Keeping your workforce and goods secure on the road. Standard features include ABS, EBD, dual airbags, parking sensors front and back, plus electric power steering.
| Dimensions & Capacity | |
|---|---|
| Length x Width x Height (mm) | 4945 x 1800 x 1975 |
| Wheelbase (mm) | 3000 |
| Cargo Box Size (mm) | 2830 x 1500 x 1305 |
| Trunk Volume | 4000 L |
| Curb Weight | 1841 KG |
| Maximum Load Mass | 1249 KG |
| Seat Capacity | 2 |
| Number of Doors | 4 (Sliding rear doors) |
| Powertrain & Battery | |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet |
| Total Motor Power | 60 kW (Single Motor) |
| Maximum Torque | 220 Nm |
| Battery Type | Lithium Phosphate Battery |
| Battery Energy | 41.9 kWh |
| CLTC Pure Electric Range | 300 KM |
| Maximum Speed | 100 KM/H |
| Battery Fast Charge Time | 0.5 HRS (30% - 80%) |
| Chassis & Steering | |
| Drive Mode | Rear Engine, Rear Wheel Drive |
| Front Suspension | McPherson Independent Suspension |
| Rear Suspension | Leaf Spring |
| Power Type | Electric Power Assist |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Parking Brake | Handbrake |
| Tire Specifications | 195/70R15 |
Sign up to guarantee priority ordering and early test drive slots before the official public launch. Managed directly by our UK fleet experts.
Our UK representatives will reach out shortly with exclusive Atlas details, pricing, and early access opportunities.